Guild Time: 11/07/2025 - 08:28 pm
 
 
Guild Roster

Record(s) 76 to 100 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
225 Holyswing Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution
226 Aquneknight Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Feral (Cat) Feral (Cat)
227 Tóóli Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration
228 Ticket Lightwalkers 99 Human Warrior 0 0 0 0 0 Fury
232 Caci Lightwalkers 99 Human Priest 0 0 0 0 0 Shadow Shadow
233 Kreygasm Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Feral (Cat)
234 Hélig Lightwalkers 99 Human Priest 0 0 0 0 0 Discipline Shadow
235 Lillette Lightwalkers 99 Human Death Knight 0 0 0 0 0 Unholy (Melee) Blood (Tank)
236 Ilthran Lightwalkers 98 Worgen Druid 0 0 0 0 0 Balance
237 Nehrya Lightwalkers 99 Pandaren Monk 0 0 0 0 0 Mistweaver Brewmaster
238 Thoraad Lightwalkers 99 Draenei Paladin 0 0 0 0 0 Holy Retribution
240 Liongnome Lightwalkers 99 Gnome Warrior 0 0 0 0 0 Protection Fury
242 Timna Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution
243 Brainstorm Lightwalkers 99 Human Rogue 0 0 0 0 0 Combat Combat
244 Dunkelchen Lightwalkers 99 Night Elf Hunter 0 0 0 0 0 Beast Mastery Survival
245 Grimbaz Lightwalkers 99 Human Warlock 0 0 0 0 0 Affliction
246 Slightli Lightwalkers 99 Night Elf Monk 0 0 0 0 0 Brewmaster Windwalker
247 Bedyr Lightwalkers 99 Human Paladin 0 0 0 0 0 Protection Retribution
248 Dracz Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
249 Oort Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Retribution
250 Diabassa Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Enhancement Enhancement
251 Soldrethár Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Protection
253 Shamja Lightwalkers 99 Worgen Druid 0 0 0 0 0 Balance Feral (Cat)
254 Paloca Lightwalkers 99 Human Paladin 0 0 0 0 0 Holy Retribution
255 Hodur Lightwalkers 99 Dwarf Warrior 0 0 0 0 0 Protection Protection



Smarty Template Engine