Guild Time: 11/07/2025 - 12:14 pm
 
 
Guild Roster

Record(s) 1 to 25 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
293 Acheroneu Lightwalkers 99 Worgen Mage 0 0 0 0 0 Frost
292 Butchbow Lightwalkers 99 Worgen Hunter 0 0 0 0 0 Marksmanship Survival
277 Stòórm Lightwalkers 99 Worgen Death Knight 0 0 0 0 0 Frost (Melee) Unholy (Melee)
253 Shamja Lightwalkers 99 Worgen Druid 0 0 0 0 0 Balance Feral (Cat)
236 Ilthran Lightwalkers 98 Worgen Druid 0 0 0 0 0 Balance
220 Swinook Lightwalkers 99 Worgen Hunter 0 0 0 0 0 Beast Mastery
192 Alwayshappy Lightwalkers 99 Worgen Druid 0 0 0 0 0 Restoration Restoration
172 Storyboard Lightwalkers 90 Worgen Warrior 0 0 0 0 0 Protection Arms
119 Grékling Lightwalkers 99 Worgen Druid 0 0 0 0 0 Feral (Cat) Feral (Bear)
6 Titangods Lightwalkers 99 Worgen Warlock 0 0 0 0 0 Destruction Affliction
310 Bullets Lightwalkers 99 Pandaren Hunter 0 0 0 0 0 Marksmanship Marksmanship
296 Minhaze Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Elemental
295 Wiiperdiipii Lightwalkers 99 Pandaren Monk 0 0 0 0 0 Windwalker Mistweaver
281 Ushio Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Enhancement Restoration
276 Manne Lightwalkers 99 Pandaren Hunter 0 0 0 0 0 Beast Mastery
271 Sarryman Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Elemental
260 Keszi Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Enhancement
256 Theresya Lightwalkers 99 Pandaren Mage 0 0 0 0 0 Fire Frost
237 Nehrya Lightwalkers 99 Pandaren Monk 0 0 0 0 0 Mistweaver Brewmaster
191 Ancester Lightwalkers 90 Pandaren Shaman 0 0 0 0 0 Elemental Elemental
163 Aurora Lightwalkers 99 Pandaren Priest 0 0 0 0 0 Shadow Holy
311 Diabaq Lightwalkers 99 Night Elf Hunter 0 0 0 0 0 Marksmanship Marksmanship
309 Darkoak Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
304 Auridea Lightwalkers 99 Night Elf Death Knight 0 0 0 0 0 Blood (Melee)
303 Runekin Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Restoration



Smarty Template Engine