Guild Time: 11/07/2025 - 02:07 pm
 
 
Guild Roster

Record(s) 1 to 25 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
20 Blimtec Lightwalkers 85 Gnome Mage 85 0 0 0 0 Arcane Fire
312 Joecee Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Retribution
311 Diabaq Lightwalkers 99 Night Elf Hunter 0 0 0 0 0 Marksmanship Marksmanship
310 Bullets Lightwalkers 99 Pandaren Hunter 0 0 0 0 0 Marksmanship Marksmanship
309 Darkoak Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
308 Selein Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration Enhancement
307 Lothianna Lightwalkers 99 Draenei Hunter 0 0 0 0 0 Beast Mastery Beast Mastery
306 Naavi Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
305 Faintly Lightwalkers 99 Human Rogue 0 0 0 0 0 Combat Assassination
304 Auridea Lightwalkers 99 Night Elf Death Knight 0 0 0 0 0 Blood (Melee)
303 Runekin Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Restoration
302 Scrface Lightwalkers 99 Dwarf Hunter 0 0 0 0 0 Marksmanship
301 Hengetär Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Feral (Cat)
300 Extreme Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Enhancement
299 Tenshii Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Elemental Restoration
298 Christoff Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Protection
297 Geeble Lightwalkers 99 Gnome Mage 0 0 0 0 0 Fire Arcane
296 Minhaze Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Elemental
295 Wiiperdiipii Lightwalkers 99 Pandaren Monk 0 0 0 0 0 Windwalker Mistweaver
294 Ulamira Lightwalkers 99 Night Elf Death Knight 0 0 0 0 0 Frost (Melee) Unholy (Melee)
293 Acheroneu Lightwalkers 99 Worgen Mage 0 0 0 0 0 Frost
292 Butchbow Lightwalkers 99 Worgen Hunter 0 0 0 0 0 Marksmanship Survival
291 Georgeanna Lightwalkers 99 Human Mage 0 0 0 0 0 Frost
290 Joann Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Holy
288 Maartentje Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Balance



Smarty Template Engine