Guild Time: 11/07/2025 - 08:32 pm
 
 
Guild Roster

Record(s) 51 to 75 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
197 Arágon Lightwalkers 90 Draenei Shaman 0 0 0 0 0 Restoration Restoration
198 Healy Lightwalkers 90 Draenei Priest 0 0 0 0 0 Discipline
199 Honos Lightwalkers 90 Night Elf Rogue 0 0 0 0 0 Subtlety
202 Genzie Lightwalkers 90 Dwarf Hunter 0 0 0 0 0 Beast Mastery Beast Mastery
203 Tankaladin Lightwalkers 90 Human Paladin 0 0 0 0 0 Protection Protection
204 Stewolf Lightwalkers 90 Human Paladin 0 0 0 0 0 Protection Retribution
205 Stegliostro Lightwalkers 90 Draenei Death Knight 0 0 0 0 0 Frost (Melee) Blood (Tank)
206 Reynon Lightwalkers 99 Human Priest 0 0 0 0 0 Discipline Holy
207 Krapotkin Lightwalkers 90 Gnome Mage 0 0 0 0 0 Arcane Frost
209 Bombster Lightwalkers 90 Gnome Mage 0 0 0 0 0 Arcane Fire
210 Whitië Lightwalkers 90 Human Warlock 0 0 0 0 0 Destruction Affliction
211 Ninzia Lightwalkers 99 Human Warlock 0 0 0 0 0 Destruction Destruction
212 Ànt Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
213 Snipesy Lightwalkers 99 Draenei Hunter 0 0 0 0 0 Marksmanship Beast Mastery
214 Raykryon Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
215 Elfmagedon Lightwalkers 99 Human Rogue 0 0 0 0 0 Subtlety
216 Blicero Lightwalkers 99 Draenei Mage 0 0 0 0 0 Arcane Frost
217 Elenei Lightwalkers 99 Human Hunter 0 0 0 0 0 Survival Marksmanship
218 Bullets Lightwalkers 99 Night Elf Hunter 0 0 0 0 0 Marksmanship Marksmanship
219 Mia Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Holy
220 Swinook Lightwalkers 99 Worgen Hunter 0 0 0 0 0 Beast Mastery
221 Slightly Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Feral (Bear) Feral (Cat)
222 Madbez Lightwalkers 99 Human Warrior 0 0 0 0 0 Protection Protection
223 Kailokk Lightwalkers 99 Night Elf Warrior 0 0 0 0 0 Fury Fury
224 Lesley Lightwalkers 99 Gnome Rogue 0 0 0 0 0 Subtlety Assassination



Smarty Template Engine