Guild Time: 12/07/2025 - 02:16 am
 
 
Guild Roster

Record(s) 101 to 125 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
247 Bedyr Lightwalkers 99 Human Paladin 0 0 0 0 0 Protection Retribution
255 Hodur Lightwalkers 99 Dwarf Warrior 0 0 0 0 0 Protection Protection
264 Samfish Lightwalkers 99 Human Warrior 0 0 0 0 0 Protection
135 Ynroh Lightwalkers 85 Draenei Shaman 0 0 0 0 0 Restoration Enhancement
179 Abeden Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration
192 Alwayshappy Lightwalkers 99 Worgen Druid 0 0 0 0 0 Restoration Restoration
197 Arágon Lightwalkers 90 Draenei Shaman 0 0 0 0 0 Restoration Restoration
227 Tóóli Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration
233 Kreygasm Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Feral (Cat)
257 Nihasa Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
260 Keszi Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Enhancement
262 Morphin Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration
283 Hunibuni Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
296 Minhaze Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Elemental
303 Runekin Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Restoration
308 Selein Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration Enhancement
309 Darkoak Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
21 Chemopal Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution
23 Zanavir Lightwalkers 85 Human Paladin 0 0 0 0 0 Retribution Retribution
41 Solomon Lightwalkers 90 Human Paladin 0 0 0 0 0 Retribution Holy
81 Heratic Lightwalkers 85 Draenei Paladin 0 0 0 0 0 Retribution
180 Weirdones Lightwalkers 99 Dwarf Paladin 0 0 0 0 0 Retribution Holy
184 Swiitchblade Lightwalkers 90 Draenei Paladin 0 0 0 0 0 Retribution
219 Mia Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Holy
225 Holyswing Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution



Smarty Template Engine