Guild Time: 11/07/2025 - 10:02 pm
 
 
Guild Roster

Record(s) 101 to 125 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
256 Theresya Lightwalkers 99 Pandaren Mage 0 0 0 0 0 Fire Frost
257 Nihasa Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
258 Enerck Lightwalkers 99 Gnome Rogue 0 0 0 0 0 Combat Subtlety
260 Keszi Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Enhancement
261 Nitetime Lightwalkers 99 Human Paladin 0 0 0 0 0 Holy
262 Morphin Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration
263 Mishii Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Feral (Cat)
264 Samfish Lightwalkers 99 Human Warrior 0 0 0 0 0 Protection
266 Mordus Lightwalkers 99 Human Warlock 0 0 0 0 0 Destruction Affliction
267 Ostric Lightwalkers 99 Human Warrior 0 0 0 0 0 Fury Protection
268 Merideath Lightwalkers 99 Night Elf Priest 0 0 0 0 0 Shadow
269 Zanjay Lightwalkers 99 Dwarf Death Knight 0 0 0 0 0 Frost (Melee) Blood (Tank)
270 Ben Lightwalkers 99 Draenei Monk 0 0 0 0 0 Windwalker Brewmaster
271 Sarryman Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Elemental
272 Constantinè Lightwalkers 99 Dwarf Priest 0 0 0 0 0 Discipline Discipline
273 Byron Lightwalkers 99 Human Priest 0 0 0 0 0 Holy Holy
275 Jenpalla Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Protection
276 Manne Lightwalkers 99 Pandaren Hunter 0 0 0 0 0 Beast Mastery
277 Stòórm Lightwalkers 99 Worgen Death Knight 0 0 0 0 0 Frost (Melee) Unholy (Melee)
278 Zanday Lightwalkers 99 Human Rogue 0 0 0 0 0 Assassination Combat
279 Elmeria Lightwalkers 99 Night Elf Hunter 0 0 0 0 0 Beast Mastery Marksmanship
280 Fensi Lightwalkers 99 Human Warlock 0 0 0 0 0 Demonology Destruction
281 Ushio Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Enhancement Restoration
282 Eyn Lightwalkers 99 Human Priest 0 0 0 0 0 Holy Shadow
283 Hunibuni Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance



Smarty Template Engine