Guild Time: 11/07/2025 - 07:36 pm
 
 
Guild Roster

Record(s) 51 to 75 of 151 total.
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >>
ID Name Guild Level Race Class Arcane Fire Frost Nature Shadow Pri Talent Sec Talent
214 Raykryon Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
254 Paloca Lightwalkers 99 Human Paladin 0 0 0 0 0 Holy Retribution
267 Ostric Lightwalkers 99 Human Warrior 0 0 0 0 0 Fury Protection
249 Oort Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Retribution
261 Nitetime Lightwalkers 99 Human Paladin 0 0 0 0 0 Holy
211 Ninzia Lightwalkers 99 Human Warlock 0 0 0 0 0 Destruction Destruction
257 Nihasa Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Restoration Balance
189 Nerielle Lightwalkers 89 Draenei Hunter 0 0 0 0 0 Beast Mastery Survival
237 Nehrya Lightwalkers 99 Pandaren Monk 0 0 0 0 0 Mistweaver Brewmaster
306 Naavi Lightwalkers 99 Human Death Knight 0 0 0 0 0 Frost (Melee) Frost (Melee)
262 Morphin Lightwalkers 99 Draenei Shaman 0 0 0 0 0 Restoration
266 Mordus Lightwalkers 99 Human Warlock 0 0 0 0 0 Destruction Affliction
263 Mishii Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Feral (Cat)
296 Minhaze Lightwalkers 99 Pandaren Shaman 0 0 0 0 0 Restoration Elemental
219 Mia Lightwalkers 99 Human Paladin 0 0 0 0 0 Retribution Holy
111 Mezentius Lightwalkers 85 Night Elf Death Knight 0 0 0 0 0 Unholy (Melee) Unholy (Melee)
268 Merideath Lightwalkers 99 Night Elf Priest 0 0 0 0 0 Shadow
284 Melistius Lightwalkers 99 Dwarf Warrior 0 0 0 0 0 Fury Fury
276 Manne Lightwalkers 99 Pandaren Hunter 0 0 0 0 0 Beast Mastery
142 Malachi Lightwalkers 85 Human Mage 0 0 0 0 0 Fire
222 Madbez Lightwalkers 99 Human Warrior 0 0 0 0 0 Protection Protection
162 Madbez Lightwalkers 90 Human Rogue 0 0 0 0 0 Assassination Combat
36 Macapple Lightwalkers 90 Human Priest 0 0 0 0 0 Holy Shadow
288 Maartentje Lightwalkers 99 Night Elf Druid 0 0 0 0 0 Balance
307 Lothianna Lightwalkers 99 Draenei Hunter 0 0 0 0 0 Beast Mastery Beast Mastery



Smarty Template Engine